Dalton Dean Wins Desert Amateur
MARICOPA, Arizona—With rounds of 67 and 68 (-9), Dalton Dean (Lynnwood, WA) won the Desert Amateur at Ak-Chin Southern Dunes. Dean, a member of the Bellevue College golf team, finished with a two-shot win over Pablo Ereno (Spain) and Omar Morales (Mexico), who are both on the UCLA golf team. Saturday, which was originally scheduled for 36 holes, had play suspended just after 3:00 pm local time due to wet conditions caused by record rainfall in Maricopa, with players a few holes into the 2nd round. Soon after play began in the first round it began raining, not stopping until just prior to the 2nd round being re-started on Sunday morning. Sunday’s weather was mostly overcast with highs in the high 50s and light winds. The Committee was forced to short the event when it was determined a third round wouldn’t be completed by the required deadline of Sunday at sunset.
DEAN ON WIN AND DESERT AMATEUR: “The driver and short irons were clicking on all cylinders which made it a pretty stress free tournament. The course was in great shape with the amount of rain during the first round. Being from Washington definitely helped staying calm and composed during the rounds. I want to thank Ak-Chin’s grounds crew for keeping the course in tip-top shape.”
AK-CHIN SOUTHERN DUNES: This is the 2nd Desert Amateur to be held at Ak-Chin Southern Dunes and the 13th overall individual event in the Troon Saguaro Amateur Series hosted at Ak-Chin Southern Dunes. Southern Dunes routinely hosts US Open qualifiers and is a host sight for the Korn Ferry Tour Qualifying Tournament.
PLAYER OF THE YEAR LIST: Dean is likely to vault up the 2022-23 Troon Saguaro Amateur Player of the Year Standings. The updated ranking will be released to the portal on Tuesday. Damon Vilkauskas is the current points leader. You can find the full points list at www.TSASMember.GolfGenius.com.
TROON SAGUARO AMATEUR SERIES: The Troon Saguaro Amateur Series is a world-ranked amateur tournament series that is hosting 12 tournaments in the 2022-23 season. The Desert Amateur is the 7th tournament in the 2022-23 Troon Saguaro Amateur Series. 2022 marks the 3rd Desert Amateur. The full Series schedule and Player of the Year standings are available at www.SaguaroAmateur.com as well as at www.TSASMember.GolfGenius.com. The next event in the Troon Saguaro Amateur Series will be the Agave Amateur, December 16-19 at Shadow Hills Golf Club in Indio, California.
Roy Edwards
Chairman, Troon Saguaro Amateur Series
Head Men’s Golf Coach, University of Colorado
Joe Jensen
Vice Chairman, Troon Saguaro Amateur Series
Director of Golf, University of Wyoming
Event: 2022 Desert Amateur
Tournament: 2022 Desert Amateur – All Divisions
Course/s: Ak-Chin Southern Dunes Golf Club- Maricopa, AZ – Championship (ASD)
Location: Maricopa, Arizona
Start date: 03 / 12 / 2022
End date: 04 / 12 / 2022
Par/s ASD – 72
Website: http://2022desertamateur.golfgenius.com
WEATHER SHORTENED from scheduled 54 holes. Rain all day on 1st day and 2nd round had to be suspended at 3:00 pm Saturday. Rained all night. Play restarted at 9:30 am.
Notes: Not enough daylight to complete round 3
Finish | Name | Round 1 | Round 2 | Round 3 |
1 | Dalton Dean | 67 | 68 | * see notes |
T2 | Pablo Ereno | 68 | 69 | |
T2 | Omar Morales | 71 | 66 | |
4 | Jake Koppenberg | 69 | 70 | |
5 | Tyler Kowack | 70 | 70 | |
6 | Matthew Griggs | 72 | 69 | |
7 | Austin Fisher | 70 | 72 | |
T8 | Gabriel Salvanera | 72 | 71 | |
T8 | Parker Sisk | 74 | 69 | |
T8 | Steven Wang | 73 | 70 | |
T11 | Michael Burry | 74 | 70 | |
T11 | Jack DeCesare | 69 | 75 | |
T11 | Reese Jorgensen | 73 | 71 | |
T14 | Leon Acikalin | 73 | 72 | |
T14 | Ryan Plodkowski | 70 | 75 | |
T16 | Tristan Nelko | 75 | 71 | |
T16 | Lucas Carper | 74 | 72 | |
T16 | Wheaton Ennis | 69 | 77 | |
T16 | Phillip Kench | 72 | 74 | |
T20 | Mason Snyder | 77 | 71 | |
T20 | William McDonald | 77 | 71 | |
T20 | Camden Braidech | 76 | 72 | |
T20 | Alexander Rigby | 77 | 71 | |
T20 | Tommy McKenzie | 75 | 73 | |
T20 | Jack Barber | 74 | 74 | |
T20 | Kaiden Nicholson | 72 | 76 | |
T20 | Colin Nasser | 77 | 71 | |
T20 | Alvaro Mueller-Baumgart | 77 | 71 | |
29 | Wesley Erling | 73 | 76 | |
T30 | Dillon Dean | 75 | 76 | |
T30 | Brad Karpick | 77 | 74 | |
T32 | Colt Sherrell | 78 | 74 | |
T32 | Jackson Benge | 76 | 76 | |
T32 | Tony Newkirk | 72 | 80 | |
T35 | Tyler Gerace | 76 | 77 | |
T35 | Nathan Szpakowicz | 78 | 75 | |
T37 | Patrick Mwendapole | 77 | 77 | |
T37 | Jack Dozer | 76 | 78 | |
T37 | Kyle Colen | 77 | 77 | |
T37 | Johnny Carey | 76 | 78 | |
T37 | Jack Ross | 78 | 76 | |
T37 | Jack Taylor | 78 | 76 | |
T43 | Zach Lambros | 78 | 77 | |
T43 | Nicklaus Prygocki | 77 | 78 | |
T43 | Zack Mumman | 84 | 71 | |
T43 | Brian Thompson | 77 | 78 | |
T47 | Matthew Broder | 78 | 78 | |
T47 | Cole Chase | 79 | 77 | |
T47 | Andy Hennen | 76 | 80 | |
T50 | Zander Grant | 80 | 77 | |
T50 | Garrett Willis | 79 | 78 | |
T50 | Owen Slusher | 79 | 78 | |
T53 | Chase Lamothe | 79 | 79 | |
T53 | Jared Charbonneau | 81 | 77 | |
55 | Thomas Henderson | 78 | 81 | |
T56 | Hayes Hutton | 80 | 80 | |
T56 | Ben Harding | 80 | 80 | |
T58 | Gavin Dosch | 78 | 83 | |
T58 | Dan Keenan | 84 | 77 | |
T60 | Levi Larson | 83 | 79 | |
T60 | Ray Abels IV | 78 | 84 | |
T60 | Weston Shumway | 86 | 76 | |
63 | Jason Arbuckle | 82 | 83 | |
64 | Stratton Deneke | 87 | 79 | |
65 | Will Mullin | 84 | 83 | |
T66 | Jack Sterbenz | 84 | 84 | |
T66 | Ben Henrikson | 82 | 86 | |
68 | Ellis Koagedal | 82 | 90 | |
WD | Yin Ho Yue | 74 | WD | |
WD | Adam Miller | 75 | WD | |
WD | Henry Dall | 78 | WD | |
WD | Aaron Williams | 79 | WD | |
WD | Jim Ignoffo | 80 | WD | |
WD | Andrew Ganey | 80 | WD | |
WD | Warner Beach | 81 | WD | |
WD | Zachary Frye | 82 | WD | |
WD | Shea Sbranti | 101 | WD | |
NC | Chandler Barch | NC | WD | |
DNF | Johnny Bush | DNF | DNF | |
DNF | Luke Healy | DNF | DNF | |
DNF | Vincent Cervantes | 73 | DNF | |
DNF | Travis Zappia | 84 | DNF | |
NS | Fernando Astiazaran | NS |
*All players except Astiazaran played and started the tournament