Select any course below to see current rates, or visit our Course Directory to find a club and book now.
Please note Troon Executive Cardholder rates may vary from the published rate below due to dynamic pricing models in place at some of our facilities.
The Troon Executive Card is available to purchase through the Troon International App. Click Here to learn more.
1 May 2024 – 31 May 2024* | ||||
Mon-Fri: | 315 AED | Sat-Sun/PH: | 375 AED | |
1 Jun 2024 – 1 Sep 2024 | ||||
Mon-Fri: | 175 AED | Sat-Sun/PH: | 225 AED |
*Rates Inclusive of VAT
1 Jan 2024 – 31 May 2024* | ||||
Mon-Fri | 42 OMR | Sat-Sun/PH: | 50 OMR | |
1 Jun 2024 – 30 Sep 2024* | ||||
Mon-Fri | 24 OMR | Sat-Sun/PH: | 27 OMR |
*Rates Inclusive of VAT
1 Oct 2023 – 31 May 2024 | ||||
TEC Rate | Mon-Fri: | 345 AED | Sat-Sun/PH: | 405 AED |
Twilight Rate | Mon-Fri: | 245 AED | Sat-Sun/PH: | 295 AED |
1 Jun 2024 – 30 Sep 2024 | ||||
TEC Rate | Mon-Thu: | 205 AED | Fri-Sun/PH: | 235 AED |
Twilight Rate | Mon-Thu: | 145 AED | Fri-Sun/PH: | 185 AED |
*Rates Inclusive of VAT
1 Oct 2023 – 17 May 2024 | ||||
TEC Rate | Mon-Thu: | AED 325 | Fri-Sun/PH: | AED 415 |
TEC Twilight Rate | Mon-Thu: | AED 200 | Fri-Sun/PH: | AED 255 |
18 May 2024 – 30 Sep 2024 | ||||
TEC Rate | Mon-Thu: | AED 215 | Fri-Sun/PH: | AED 260 |
TEC Twilight Rate | Mon-Thu: | AED 175 | Fri-Sun/PH: | AED 175 |
*Rate Inclusive of VAT
1 Oct 2023 – 31 May 2024 | ||||
TEC Rate | Mon-Thu: | AED 425 | Fri-Sun/PH: | AED 525 |
TEC Twilight Rate | Mon-Thu: | AED 325 | Fri-Sun/PH: | AED 375 |
1 Jun 2024 – 30 Sep 2024 | ||||
TEC Rate | Mon-Thu: | AED 295 | Fri-Sun/PH: | AED 390 |
TEC Twilight Rate | Mon-Thu: | AED 245 | Fri-Sun/PH: | AED 285 |
*Rate Inclusive of VAT
1 May 2024 – 31 Aug 2024 | ||||
TEC Rate | Sun-Thu: | OMR 22.000 | Fri-Sat: | OMR 32.000 |
1 Sep 2024 – 31 Apr 2025 | ||||
TEC Rate | Sun-Thu: | OMR 33.000 | Fri-Sat: | OMR 45.000 |
*Rate Inclusive of VAT
1 Jan 2024 – 31 Dec 2024 | ||||
Rack Rate | Mon-Sun: | 3000 EGP | ||
TEC Rate | Mon-Sun: | 825 EGP |
1 Oct 2023 – 31 May 2024 | ||||
TEC Rate | Mon-Thu: | AED 475 | Fri-Sun/PH: | AED 575 |
TEC Twilight Rate | Mon-Thu: | AED 325 | Fri-Sun/PH: | AED 375 |
1 Jun 2024 – 30 Sep 2024 | ||||
TEC Rate | Mon-Thu: | AED 295 | Fri-Sun/PH: | AED 390 |
TEC Twilight Rate | Mon-Thu: | AED 245 | Fri-Sun/PH: | AED 285 |
*Rates Inclusive of VAT
1 Apr 2024 – 31 Mar 2025 | ||||
TEC Rate | Tue-Thu: | INR 4,500 | Fri-Sun: | INR 8,000 |
*Rates are inclusive of tax and include a complimentary shared buggy and caddy.
1 Jan 2024 – 31 Dec 2024 | ||
Rack Rate | Sun-Sat: | 80BHD |
TEC Rate | Sun-Sat: | 58 BHD |
Night Golf (After 5pm) | Sun-Sat: | 33 BHD |
*All prices are inclusive of 10% VAT. Tee times may be requested up to 7 days in advance.
1 Jan 2024 – 31 Dec 2024 | ||
Rack Rate | Sun-Sat: | 15 BHD |
TEC Rate | Sun-Sat: | 11 BHD |
*All prices are inclusive of 10% VAT. Tee times may be requested up to 7 days in advance.
1 Oct 2023 – 31 May 2024 | ||||
Rack Rate | Sun-Thu: | SAR 495 | Fri-Sat/PH: | SAR 645 |
TEC Rate | Sun-Thu: | SAR 395 | Fri-Sat/PH: | SAR 495 |
1 Jun 2024 – 31 Aug 2024 | ||||
Rack Rate | Sun-Thu: | SAR 345 | Fri-Sat/PH: | SAR 495 |
TEC Rate | Sun-Thu: | SAR 275 | Fri-Sat/PH: | SAR 375 |
1 Sep 2024 – 30 Sep 2024 | ||||
Rack Rate | Sun-Thu: | SAR 395 | Fri-Sat/PH: | SAR545 |
TEC Rate | Sun-Thu: | SAR295 | Fri-Sat/PH: | SAR 395 |
*15% VAT included in green fee.
1 Jan 2024 – 31 Dec 2024 | ||||
TEC Rate | Sun-Thu: | EGP 570 | Fri-Sat/PH: | EGP 630 |
Twilight (After 1pm) | Sun-Thu: | EGP 450 | Fri-Sat/PH: | EGP 450 |
1 Jan 2024 – Dec 31, 2024 | ||||
TEC Rate | Mon-Fri: | RM 315 | at-Sun/PH: | RM 390 |
1 Jan 2024 – Dec 31, 2024 | ||||
TEC Rate | Mon-Fri: | RM 345 | Sat-Sun/PH: | RM 415 |
23 Oct 2023 – 30 Jun 2024 | ||||
TEC Rate | Mon-Thu: | AED 525 | Fri-Sun/PH: | AED 625 |
TEC Twilight Rate | Mon-Thu: | AED 375 | Fri-Sun/PH: | AED 415 |
TEC Super Twilight Rate | Mon-Thu: | AED 260 | Fri-Sun/PH: | AED 260 |
1 Jul 2024 – 30 Sep 2024 | ||||
TEC Rate | Mon-Fri: | AED 265 | Sat-Sun/PH: | AED 315 |
TEC Twilight Rate | Mon-Fri: | AED 210 | Sat-Sun/PH: | AED 245 |
TEC Super Twilight Rate | Mon-Fri: | AED 210 | Sat-Sun/PH: | AED 210 |
*Rates Inclusive of VAT
23 Apr 2024 – May 31, 2024 | ||||
TEC Rate | Mon-Fri: | 395 AED | Sat-Sun: | 425 AED |
TEC 9 Hole Rate | Mon-Fri: | 265 AED | Sat-Sun: | 285 AED |
1 Jun 2024 – 31 Sep 2024 | ||||
TEC Rate | Mon-Fri: | 330 AED | Sat-Sun: | 330 AED |
TEC 9 Hole Rate | Mon-Fri: | 230 AED | Sat-Sun: | 230 AED |
*Rates Inclusive of VAT